test
Axis Bank Ltd. Share Price Feb 2017 - BANKSHARERATES™ Tune in to get all Latest Updates, news, Stock Price, NSE/BSE, Moving Averages, Forecast, Tips, Quotes of Axis Bank Ltd. Share National Stock Exchange (NSE) & Bombay Stock Exchange (BSE)
Bookmark us to to get all the Stock market report ♦ Home Loan ♦ Pradhan Mantri Awas Yojana ♦ Interest Rate ♦ Compare ♦ Income Tax ♦ EMI calculation ♦ Application Status ♦ Documents ♦ Eligibility ♦ IFSC Branch Codes and other latest updates online @ www.banksharerates.com
Axis Bank Ltd. Details
BASIC INFORMATION | |
---|---|
Name | Axis Bank Ltd.. |
Official Website | www.axisbank.com |
Last 5 Years Axis Bank Ltd. Income Statement
2012 | 2013 | 2014 | 2015 | 2016 | |
Interest Earned | 219,949 | 272,020 | 307,360 | 357,275 | 414,092 |
Other Income | 54,872 | 68,328 | 77,663 | 88,381 | 99,550 |
Total Income | 274,821 | 340,348 | 385,022 | 445,656 | 513,642 |
Interest Expended | 139,692 | 175,134 | 187,030 | 213,413 | 243,442 |
Operating Expenses | 60,999 | 71,405 | 82,095 | 96,099 | 106,114 |
Provisions & contin... | 31,945 | 41,471 | 52,806 | 61,659 | 80,510 |
Other expenses | 0 | 0 | 0 | 0 | 0 |
Total Expenses | 232,636 | 288,010 | 321,930 | 371,171 | 430,066 |
Net Profit | 42,185 | 52,338 | 63,092 | 74,485 | 83,576 |
Non Controlling | 13 | 10 | 10 | -6 | -79 |
Net Income | 42,198 | 52,348 | 63,101 | 74,479 | 83,497 |
NI - Preferred Di... | 42,198 | 52,348 | 63,101 | 74,479 | 83,497 |
Basic shares | 2,061 | 2,164 | 2,345 | 2,360 | 2,377 |
Diluted Shares | 2,076 | 2,179 | 2,351 | 2,385 | 2,390 |
EPS Basic | 20.48 | 24.19 | 26.91 | 31.56 | 35.12 |
EPS Diluted | 20.33 | 24.02 | 26.84 | 31.23 | 34.93 |
Last 5 Years Axis Bank Ltd. Balance Sheet
2012 | 2013 | 2014 | 2015 | 2016 | |
Cash | 107,029 | 147,921 | 170,414 | 198,188 | 223,612 |
Money at call | 32,313 | 57,078 | 115,408 | 166,733 | 113,417 |
Loans and advances | 1,697,595 | 1,969,901 | 2,323,817 | 2,844,486 | 3,446,633 |
Investments | 929,214 | 1,133,781 | 1,130,928 | 1,333,192 | 1,218,808 |
Fixed assets | 22,841 | 23,873 | 24,473 | 25,519 | 35,738 |
Other assets | 65,172 | 73,023 | 98,461 | 104,311 | 282,125 |
Total assets | 2,854,165 | 3,405,577 | 3,863,501 | 4,672,430 | 5,320,332 |
Borrowings | 340,717 | 441,051 | 527,392 | 843,935 | 1,044,937 |
Deposits | 2,199,877 | 2,521,491 | 2,805,411 | 3,222,442 | 3,583,022 |
Provisions | 0 | 0 | 0 | 0 | 0 |
Other liabilities | 86,754 | 111,326 | 146,608 | 156,246 | 156,395 |
Total Liabilities | 2,627,348 | 3,073,868 | 3,479,411 | 4,222,622 | 4,784,354 |
Share Capital | 4,132 | 4,680 | 4,698 | 4,741 | 4,766 |
Retained earnings | 222,685 | 326,904 | 379,262 | 444,755 | 530,822 |
Other equity | 0 | 0 | 0 | 0 | 0 |
Minority Interest | 0 | 125 | 129 | 311 | 391 |
Total Equity | 226,817 | 331,709 | 384,090 | 449,807 | 535,978 |
Total Liabilities & Equity | 2,854,165 | 3,405,577 | 3,863,501 | 4,672,430 | 5,320,332 |
Contingent Liabilities | 4,802,383 | 5,481,235 | 5,748,542 | 5,913,343 | 6,188,115 |
Bills for Collection | 346,346 | 278,949 | 366,016 | 490,087 | 512,795 |
Cash per Share | 51.9 | 68.4 | 72.7 | 84.0 | 94.1 |
Table Source : www.craytheon.com
No comments: